<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best  tips on marketing analytics to measure the ROI of your social media campaign (part One)</title>
	<atom:link href="http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/</link>
	<description>Internet is like a golmine, you just have to substract it.</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:33:22 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: credit repairglahbloda</title>
		<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/comment-page-1/#comment-1167</link>
		<dc:creator>credit repairglahbloda</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://the-web-tycoon.com/blog/?p=454#comment-1167</guid>
		<description>This may be a particularly familiar ?nternet site.

I have bookmarked this particular page and I will notify my friend regarding it.

This is a great</description>
		<content:encoded><![CDATA[<p>This may be a particularly familiar ?nternet site.</p>
<p>I have bookmarked this particular page and I will notify my friend regarding it.</p>
<p>This is a great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: increase credit scoreglahbloda</title>
		<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/comment-page-1/#comment-1165</link>
		<dc:creator>increase credit scoreglahbloda</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://the-web-tycoon.com/blog/?p=454#comment-1165</guid>
		<description>This may be a very creative websites.

I have bookmarked this page and I will tell my local freinds about this.

Thankfully</description>
		<content:encoded><![CDATA[<p>This may be a very creative websites.</p>
<p>I have bookmarked this page and I will tell my local freinds about this.</p>
<p>Thankfully</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: locksmith</title>
		<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/comment-page-1/#comment-1120</link>
		<dc:creator>locksmith</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://the-web-tycoon.com/blog/?p=454#comment-1120</guid>
		<description>Simply want to say your article is as tonishing. The clearness in your post is simply spectacular and i can assume you are an expert on this subject.</description>
		<content:encoded><![CDATA[<p>Simply want to say your article is as tonishing. The clearness in your post is simply spectacular and i can assume you are an expert on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darek Wax</title>
		<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/comment-page-1/#comment-1064</link>
		<dc:creator>Darek Wax</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://the-web-tycoon.com/blog/?p=454#comment-1064</guid>
		<description>Pretty cool place you&#039;ve got here. Thanks the author for it. I like such topics and anything connected to them. I definitely want to read a bit more soon.</description>
		<content:encoded><![CDATA[<p>Pretty cool place you&#8217;ve got here. Thanks the author for it. I like such topics and anything connected to them. I definitely want to read a bit more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: credit repair</title>
		<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/comment-page-1/#comment-1052</link>
		<dc:creator>credit repair</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://the-web-tycoon.com/blog/?p=454#comment-1052</guid>
		<description>The information here is great. I will invite my friends here.

Thanks</description>
		<content:encoded><![CDATA[<p>The information here is great. I will invite my friends here.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter chatter link for December 20 — MPThree Consulting Inc.</title>
		<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/comment-page-1/#comment-682</link>
		<dc:creator>Twitter chatter link for December 20 — MPThree Consulting Inc.</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://the-web-tycoon.com/blog/?p=454#comment-682</guid>
		<description>[...] Best tips on marketing analytics to measure the ROI of your social media campaign (part One) Dancing with the (Web Analyst) Stars: watching your visitor&#8217;s MOVES to measure ROI [...]</description>
		<content:encoded><![CDATA[<p>[...] Best tips on marketing analytics to measure the ROI of your social media campaign (part One) Dancing with the (Web Analyst) Stars: watching your visitor&#8217;s MOVES to measure ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whey.protein.side.effects</title>
		<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/comment-page-1/#comment-679</link>
		<dc:creator>whey.protein.side.effects</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://the-web-tycoon.com/blog/?p=454#comment-679</guid>
		<description>Very  extraordinary site.
The info here is super valuable.

I will invite my friends.

Cheers</description>
		<content:encoded><![CDATA[<p>Very  extraordinary site.<br />
The info here is super valuable.</p>
<p>I will invite my friends.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Exchange</title>
		<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/comment-page-1/#comment-673</link>
		<dc:creator>Forex Exchange</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://the-web-tycoon.com/blog/?p=454#comment-673</guid>
		<description>I somehow dont agree with a few things, but its great anyways.</description>
		<content:encoded><![CDATA[<p>I somehow dont agree with a few things, but its great anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheyp.roteinsideeffects</title>
		<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/comment-page-1/#comment-610</link>
		<dc:creator>wheyp.roteinsideeffects</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://the-web-tycoon.com/blog/?p=454#comment-610</guid>
		<description>Very  extraordinary website.
The message here is really valuable.

I will invite my friends.

Cheers</description>
		<content:encoded><![CDATA[<p>Very  extraordinary website.<br />
The message here is really valuable.</p>
<p>I will invite my friends.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hair Salon Marketing &#8211; Perfect Color and Cut &#124; Relevant Business Cases</title>
		<link>http://the-web-tycoon.com/blog/2009/11/tips-marketing-analytics-measure-roi-social-media-campaign/comment-page-1/#comment-586</link>
		<dc:creator>Hair Salon Marketing &#8211; Perfect Color and Cut &#124; Relevant Business Cases</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://the-web-tycoon.com/blog/?p=454#comment-586</guid>
		<description>[...] Best tips on marketing analytics to measure the ROI of your social &#8230;         Tagged as: Color, Hair, marketing, Perfect, Salon  No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Best tips on marketing analytics to measure the ROI of your social &#8230;         Tagged as: Color, Hair, marketing, Perfect, Salon  No Comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
